<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sony GPS CS1KASP</title>
	<atom:link href="http://reviews.photographyreview.com/pma2008/2008/02/02/sony-gps-cs1kasp/feed/" rel="self" type="application/rss+xml" />
	<link>http://reviews.photographyreview.com/pma2008/2008/02/02/sony-gps-cs1kasp/</link>
	<description>Just another Reviews.photographyreview.com weblog</description>
	<pubDate>Tue,  2 Dec 2008 06:30:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: car gps</title>
		<link>http://reviews.photographyreview.com/pma2008/2008/02/02/sony-gps-cs1kasp/#comment-337</link>
		<dc:creator>car gps</dc:creator>
		<pubDate>Mon, 21 Jul 2008 08:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://reviews.photographyreview.com/pma2008/2008/02/02/sony-gps-cs1kasp/#comment-337</guid>
		<description>Car GPS navigation is a special form of navigation, as it is not you who navigates, but computer-software that tells you how to travel to your destination. And frankly spoken,</description>
		<content:encoded><![CDATA[<p>Car GPS navigation is a special form of navigation, as it is not you who navigates, but computer-software that tells you how to travel to your destination. And frankly spoken,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick Calderon</title>
		<link>http://reviews.photographyreview.com/pma2008/2008/02/02/sony-gps-cs1kasp/#comment-90</link>
		<dc:creator>Erick Calderon</dc:creator>
		<pubDate>Wed, 27 Feb 2008 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://reviews.photographyreview.com/pma2008/2008/02/02/sony-gps-cs1kasp/#comment-90</guid>
		<description>You can do this right now with any kind of GPS device that tracks your location. You download the data from the GPS to the computer, then download the images to your computer and run a small application (Windows OS compatible only) and viola, your images are tagged with coordinates.</description>
		<content:encoded><![CDATA[<p>You can do this right now with any kind of GPS device that tracks your location. You download the data from the GPS to the computer, then download the images to your computer and run a small application (Windows OS compatible only) and viola, your images are tagged with coordinates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PMA 2008 &#187; Blog Archive &#187; Geotagging</title>
		<link>http://reviews.photographyreview.com/pma2008/2008/02/02/sony-gps-cs1kasp/#comment-3</link>
		<dc:creator>PMA 2008 &#187; Blog Archive &#187; Geotagging</dc:creator>
		<pubDate>Sun, 03 Feb 2008 06:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://reviews.photographyreview.com/pma2008/2008/02/02/sony-gps-cs1kasp/#comment-3</guid>
		<description>[...] Beats taking notes of which bend on the Grand Canyon south rim I was standing at when I took each picture; writing down the image number off the camera screen in a notebook, along with the lookout point I was standing at, this technology makes notebook and pen seem so old fashioned. Also see Sony GPS &#62; [...]</description>
		<content:encoded><![CDATA[<p>[...] Beats taking notes of which bend on the Grand Canyon south rim I was standing at when I took each picture; writing down the image number off the camera screen in a notebook, along with the lookout point I was standing at, this technology makes notebook and pen seem so old fashioned. Also see Sony GPS &gt; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
